1st. 4'53"/ 5'20"/5'13"/5'00"Low effort cant do
4:45, 4:45, 4:56, 4:55
6:12, 6:11, 5:58, 6:00
4:29 4:34 4:49 4:55
5:40 - 5:50 - 6:00 - 4:35
4:35 4:33 4:32, 4:30
1st. 4'53"/ 5'20"/5'13"/5'00"
ReplyDeleteLow effort cant do
4:45, 4:45, 4:56, 4:55
ReplyDelete6:12, 6:11, 5:58, 6:00
ReplyDelete4:29 4:34 4:49 4:55
ReplyDelete5:40 - 5:50 - 6:00 - 4:35
ReplyDelete4:35 4:33 4:32, 4:30
ReplyDelete